| Part Number | VXO78015-500 | Manufacturer | CUI, Inc. |
|---|---|---|---|
| Description | DC DC CONVERTER 15V OR -15V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 42628 pcs | Data sheet | VXO78015-500.pdf |
| Voltage - Output 4 | - | Voltage - Output 3 | - |
| Voltage - Output 2 | - | Voltage - Output 1 | 15V or -15V |
| Voltage - Input (Min) | 19V or 8V | Voltage - Input (Max) | 36V or 21V |
| Type | Linear Regulator Replacement | Supplier Device Package | - |
| Size / Dimension | 0.39" L x 0.28" W x 0.43" H (10.0mm x 7.2mm x 11.0mm) | Series | VXO78-500 |
| Power (Watts) | 7.5W | Package / Case | 3-SIP Module |
| Other Names | 102-4251 | Operating Temperature | -40°C ~ 85°C (With Derating) |
| Number of Outputs | 1 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | SCP |
| Efficiency | 95% | Detailed Description | Linear Regulator Replacement DC DC Converter 1 Output 15V or -15V 500mA or 150mA 19V or 8V - 36V or 21V Input |
| Current - Output (Max) | 500mA or 150mA | Control Features | - |
| California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. | Applications | ITE (Commercial) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






