| Part Number | SDI18-5.9-UD-P6 | Manufacturer | CUI, Inc. |
|---|---|---|---|
| Description | AC/DC DESKTOP ADAPTER 5.9V 18W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4989 pcs | Data sheet | SDI18-5.9-UD-P6.pdf |
| Weight | 0.319 lb (144.7g) | Voltage - Output | 5.9V |
| Voltage - Input | 90 ~ 264 VAC | Size / Dimension | 3.48" L x 1.97" W x 1.34" H (88.5mm x 50.0mm x 34.0mm) |
| Series | SDI18-UD (18W) | Region Utilized | International |
| Power (Watts) | 18W | Polarization | Positive Center |
| Output Connector | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | Other Names | 102-4882 SDI18-5.9-UD-P6-ND |
| Operating Temperature | 0°C ~ 40°C | No Load Power Consumption | 100mW (Max) |
| Moisture Sensitivity Level (MSL) | Not Applicable | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | Cord (Sold Separately) | Input Connector | IEC 320-C8 |
| Form | Desktop (Class II) | Efficiency | Level VI, CoC Tier 2 |
| Detailed Description | 5.9V 18W AC/DC External Desktop (Class II) Adapter Cord (Sold Separately) Input | Current - Output (Max) | 3A |
| Cord Length | 59" (1.50m) | California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. |
| Approvals | CE, cULus, GS, PSE | Applications | ITE (Commercial) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



