| Part Number | CR2SFT-101 | Manufacturer | CR Magnetics, Inc. |
|---|---|---|---|
| Description | CURR SENSE XFMR 100A T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4688 pcs | Data sheet | CR2SFT-101.pdf |
| Weight | - | Type | Non-Invasive (Solid Core) |
| Turns Ratio - Primary:Secondary | - | Termination Style | PC Pin |
| Size / Dimension | 2.681" L x 2.000" W (68.10mm x 44.50mm) | Series | CR2 |
| Ratings | - | Packaging | Bulk |
| Other Names | 582-1083 CR2-SFT-101 CR2-SFT-101-ND CR2SFT101 Q3222884 |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 5 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 2.681" (68.10mm) |
| Frequency Range | 50Hz ~ 400Hz | Energy Time (E.T.) | - |
| Detailed Description | 100A Current Sense Transformer 50Hz ~ 400Hz Through Hole | DC Resistance (DCR) | - |
| Current Ratio | 100:5 | Current Rating | 100A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














