CEL (California Eastern Laboratories)| Part Number | PS2833-1-F3-A | Manufacturer | CEL (California Eastern Laboratories) |
|---|---|---|---|
| Description | OPTOISOLATOR 2.5KV DARL 4SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 134919 pcs | Data sheet | 1.PS2833-1-F3-A.pdf2.PS2833-1-F3-A.pdf3.PS2833-1-F3-A.pdf4.PS2833-1-F3-A.pdf |
| Voltage - Output (Max) | 350V | Voltage - Isolation | 2500Vrms |
| Voltage - Forward (Vf) (Typ) | 1.2V | Vce Saturation (Max) | 1V |
| Turn On / Turn Off Time (Typ) | - | Supplier Device Package | 4-SOP |
| Series | NEPOC | Rise / Fall Time (Typ) | 20µs, 5µs |
| Packaging | Tape & Reel (TR) | Package / Case | 4-SOIC (0.173", 4.40mm Width) |
| Output Type | Darlington | Other Names | PS2833-1ATR PS2833-1TRA PS28331F3A |
| Operating Temperature | -55°C ~ 100°C | Number of Channels | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 7 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | DC | Detailed Description | Optoisolator Darlington Output 2500Vrms 1 Channel 4-SOP |
| Current Transfer Ratio (Min) | 400% @ 1mA | Current Transfer Ratio (Max) | 4500% @ 1mA |
| Current - Output / Channel | 60mA | Current - DC Forward (If) (Max) | 50mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





