CEL (California Eastern Laboratories)| Part Number | PS2801C-1-F3-A | Manufacturer | CEL (California Eastern Laboratories) |
|---|---|---|---|
| Description | OPTOISOLATOR 2.5KV TRANS 4SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 127539 pcs | Data sheet | 1.PS2801C-1-F3-A.pdf2.PS2801C-1-F3-A.pdf3.PS2801C-1-F3-A.pdf4.PS2801C-1-F3-A.pdf |
| Voltage - Output (Max) | 80V | Voltage - Isolation | 2500Vrms |
| Voltage - Forward (Vf) (Typ) | 1.2V | Vce Saturation (Max) | 300mV |
| Turn On / Turn Off Time (Typ) | 10µs, 7µs | Supplier Device Package | 4-SSOP |
| Series | - | Rise / Fall Time (Typ) | 5µs, 7µs |
| Packaging | Original-Reel® | Package / Case | 4-SOIC (0.173", 4.40mm Width) |
| Output Type | Transistor | Other Names | PS2801C-1-F3-ADKR |
| Operating Temperature | -55°C ~ 100°C | Number of Channels | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 7 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | DC | Detailed Description | Optoisolator Transistor Output 2500Vrms 1 Channel 4-SSOP |
| Current Transfer Ratio (Min) | 50% @ 5mA | Current Transfer Ratio (Max) | 400% @ 5mA |
| Current - Output / Channel | 30mA | Current - DC Forward (If) (Max) | 30mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








