CEL (California Eastern Laboratories)| Part Number | PS2561L1-1-V-A | Manufacturer | CEL (California Eastern Laboratories) |
|---|---|---|---|
| Description | OPTOISOLATOR 5KV TRANS 4DIP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 147690 pcs | Data sheet | 1.PS2561L1-1-V-A.pdf2.PS2561L1-1-V-A.pdf3.PS2561L1-1-V-A.pdf4.PS2561L1-1-V-A.pdf |
| Voltage - Output (Max) | 80V | Voltage - Isolation | 5000Vrms |
| Voltage - Forward (Vf) (Typ) | 1.17V | Vce Saturation (Max) | 300mV |
| Turn On / Turn Off Time (Typ) | - | Supplier Device Package | 4-DIP |
| Series | NEPOC | Rise / Fall Time (Typ) | 3µs, 5µs |
| Packaging | Tube | Package / Case | 4-DIP (0.400", 10.16mm) |
| Output Type | Transistor | Other Names | PS2561L1-1-VA PS2561L11VA |
| Operating Temperature | -55°C ~ 100°C | Number of Channels | 1 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 7 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | DC | Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-DIP |
| Current Transfer Ratio (Min) | 80% @ 5mA | Current Transfer Ratio (Max) | 400% @ 5mA |
| Current - Output / Channel | 50mA | Current - DC Forward (If) (Max) | 80mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








