| Part Number | SRU2013-1R0Y | Manufacturer | Bourns, Inc. |
|---|---|---|---|
| Description | FIXED IND 1UH 2.2A 65 MOHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 336875 pcs | Data sheet | SRU2013-1R0Y.pdf |
| Type | Wirewound | Tolerance | ±30% |
| Supplier Device Package | - | Size / Dimension | 0.110" L x 0.110" W (2.80mm x 2.80mm) |
| Shielding | Shielded | Series | SRU2013 |
| Ratings | - | Q @ Freq | 9 @ 7.96MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | SRU2013-1R0Y-ND SRU2013-1R0YTR SRU20131R0Y |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Manufacturer Standard Lead Time | 18 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 100kHz |
| Inductance | 1µH | Height - Seated (Max) | 0.047" (1.20mm) |
| Frequency - Self Resonant | 180MHz | Detailed Description | 1µH Shielded Wirewound Inductor 2.2A 65 mOhm Max Nonstandard |
| DC Resistance (DCR) | 65 mOhm Max | Current Rating | 2.2A |
| Current - Saturation | 1.6A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



