| Part Number | SRU2009-100Y | Manufacturer | Bourns, Inc. |
|---|---|---|---|
| Description | FIXED IND 10UH 400MA 1.08 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 305745 pcs | Data sheet | SRU2009-100Y.pdf |
| Type | Wirewound | Tolerance | ±30% |
| Supplier Device Package | - | Size / Dimension | 0.110" L x 0.110" W (2.80mm x 2.80mm) |
| Shielding | Shielded | Series | SRU2009 |
| Ratings | - | Q @ Freq | 10 @ 2.52MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | SRU2009-100Y-ND SRU2009-100YTR SRU2009100Y |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Manufacturer Standard Lead Time | 18 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 100kHz |
| Inductance | 10µH | Height - Seated (Max) | 0.039" (1.00mm) |
| Frequency - Self Resonant | 50MHz | Detailed Description | 10µH Shielded Wirewound Inductor 400mA 1.08 Ohm Max Nonstandard |
| DC Resistance (DCR) | 1.08 Ohm Max | Current Rating | 400mA |
| Current - Saturation | 350mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



