| Part Number | SRR1210-560M | Manufacturer | Bourns, Inc. |
|---|---|---|---|
| Description | FIXED IND 56UH 3.4A 90 MOHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 123183 pcs | Data sheet | SRR1210-560M.pdf |
| Type | Wirewound | Tolerance | ±20% |
| Supplier Device Package | - | Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Shielding | Shielded | Series | SRR1210 |
| Ratings | - | Q @ Freq | 8 @ 2.52MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | SRR1210-560M-ND SRR1210-560MTR SRR1210560M |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Manufacturer Standard Lead Time | 18 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 100kHz |
| Inductance | 56µH | Height - Seated (Max) | 0.394" (10.00mm) |
| Frequency - Self Resonant | 4MHz | Detailed Description | 56µH Shielded Wirewound Inductor 3.4A 90 mOhm Max Nonstandard |
| DC Resistance (DCR) | 90 mOhm Max | Current Rating | 3.4A |
| Current - Saturation | 2.9A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



