| Part Number | SRR0905-680Y | Manufacturer | Bourns, Inc. |
|---|---|---|---|
| Description | FIXED IND 68UH 850MA 210 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 232423 pcs | Data sheet | SRR0905-680Y.pdf |
| Type | Wirewound | Tolerance | ±15% |
| Supplier Device Package | - | Size / Dimension | 0.390" L x 0.390" W (9.90mm x 9.90mm) |
| Shielding | Shielded | Series | SRR0905 |
| Ratings | - | Q @ Freq | 26 @ 2.52MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | SRR0905-680Y-ND SRR0905-680YTR SRR0905680Y |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Manufacturer Standard Lead Time | 18 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 100kHz |
| Inductance | 68µH | Height - Seated (Max) | 0.189" (4.80mm) |
| Frequency - Self Resonant | 10MHz | Detailed Description | 68µH Shielded Wirewound Inductor 850mA 210 mOhm Max Nonstandard |
| DC Resistance (DCR) | 210 mOhm Max | Current Rating | 850mA |
| Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



