| Part Number | SM1210RGB | Manufacturer | Bivar, Inc. |
|---|---|---|---|
| Description | LED RGB CLEAR 1210 SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 61681 pcs | Data sheet | SM1210RGB.pdf |
| Wavelength - Peak | 645nm Red, 523nm Green, 468nm Blue | Wavelength - Dominant | 631nm Red, 525nm Green, 470nm Blue |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.1V Green, 2.9V Blue | Viewing Angle | 130° |
| Supplier Device Package | 1210 | Size / Dimension | 3.20mm L x 2.70mm W |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 1210 (3225 Metric) | Other Names | 492-1243-2 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| Millicandela Rating | 72mcd Red, 285mcd Green, 72mcd Blue | Manufacturer Standard Lead Time | 10 Weeks |
| Lens Transparency | Clear | Lens Style/Size | Rectangle with Flat Top, 2.70mm x 2.00mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.10mm | Features | - |
| Detailed Description | Red, Green, Blue (RGB) 631nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.1V Green, 2.9V Blue 1210 (3225 Metric) | Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Configuration | Common Anode | Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









