Avago Technologies (Broadcom Limited)| Part Number | HSMF-C115 | Manufacturer | Avago Technologies (Broadcom Limited) |
|---|---|---|---|
| Description | LED RGB DIFFUSED CHIP SMD R/A | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 129505 pcs | Data sheet | 1.HSMF-C115.pdf2.HSMF-C115.pdf |
| Wavelength - Peak | 637nm Red, 523nm Green, 468nm Blue | Wavelength - Dominant | 626nm Red, 525nm Green, 470nm Blue |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 3.4V Green, 3.4V Blue | Viewing Angle | 120° Red, 125° Green, 125° Blue |
| Supplier Device Package | Chip LED | Size / Dimension | 2.50mm L x 1.00mm W |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, No Lead | Other Names | 516-2828-2 HSMF-C115-ND HSMFC115 |
| Mounting Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| Millicandela Rating | 80mcd Red, 170mcd Green, 60mcd Blue | Manufacturer Standard Lead Time | 5 Weeks |
| Lens Transparency | Diffused | Lens Style/Size | Rectangle with Domed Top, 2.10mm x 1.00mm |
| Lens Color | White | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.00mm | Features | - |
| Detailed Description | Red, Green, Blue (RGB) 626nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 1.9V Red, 3.4V Green, 3.4V Blue 4-SMD, No Lead | Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Configuration | Common Anode | Color | Red, Green, Blue (RGB) |
| Base Part Number | HSMF-C11 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








