| Part Number | BZH11/Z0000/11 | Manufacturer | Arcolectric (Bulgin) |
|---|---|---|---|
| Description | PWR ENT IN/OUT IEC320-2-2F PNL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 7340 pcs | Data sheet | BZH11/Z0000/11.pdf |
| Voltage - UL | 250VAC | Voltage - IEC | 250VAC |
| Termination | Quick Connect - 0.250" (6.3mm) | Switch Features | Switch On-Off |
| Series | Polysnap® BZH | Panel Thickness | 0.039" ~ 0.118" (1.00mm ~ 3.00mm) |
| Panel Cutout Dimensions | Rectangular - 106.00mm x 34.40mm | Packaging | Bulk |
| Other Names | 708-2409 BZH11/Z0000/11-ND |
Number of Positions | 3 per connection (2) |
| Mounting Type | Panel Mount, Snap-In | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Fuse Holder, Drawer | Fuse Holder | Fuse | Yes |
| Filter Type | Unfiltered - Commercial | Features | - |
| Detailed Description | Power Entry Connector Receptacle, Female Sockets; Receptacle, Male Blades IEC 320-2-2/F (C14 Variant); IEC 320-C14 Panel Mount, Snap-In | Current - UL | 15A |
| Current - IEC | 10A | Connector Type | Receptacle, Female Sockets; Receptacle, Male Blades |
| Connector Style | IEC 320-2-2/F (C14 Variant); IEC 320-C14 | Approvals | CSA, ENEC, UL, VDE |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













