| Part Number | PA93 | Manufacturer | Apex Microtechnology |
|---|---|---|---|
| Description | IC OPAMP POWER 12MHZ 12SIP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 442 pcs | Data sheet | PA93.pdf |
| Voltage - Supply, Single/Dual (±) | 80 V ~ 400 V, ±40 V ~ 200 V | Voltage - Input Offset | 2mV |
| Supplier Device Package | 12-SIP | Slew Rate | 50 V/µs |
| Series | Apex Precision Power® | Packaging | Tube |
| Package / Case | 12-SIP | Output Type | - |
| Other Names | 598-1333 598-2012 598-2012-ND |
Operating Temperature | -25°C ~ 85°C |
| Number of Circuits | 1 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 10 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Gain Bandwidth Product | 12MHz |
| Detailed Description | Power Amplifier 1 Circuit 12-SIP | Current - Supply | 10mA |
| Current - Output / Channel | 8A | Current - Input Bias | 200pA |
| Base Part Number | PA93 | Amplifier Type | Power |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









