TE Connectivity AMP Connectors
| Part Number | 8-106507-2 | Manufacturer | TE Connectivity AMP Connectors |
|---|---|---|---|
| Description | 25P.HDP20 REC.ASSY | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 19311 pcs | Data sheet | 8-106507-2.pdf |
| Voltage - DC Spark Over (Nom) | Phosphor Bronze | Voltage | - |
| Type Attributes | - | Termination | Solder |
| Stacking Direction | Signal | Shell Size - Insert (Convert From) | Steel, Tin Plated |
| Series | AMPLIMITE HD-20 | RoHS Status | - |
| Pitch - Connector | 125V | Operating Temperature | -55°C ~ 105°C |
| Number of Rows | 2 | Number of Positions | 25 |
| Mounting Type | Panel Mount, Through Hole, Right Angle | Material Flammability Rating | UL94 V-0 |
| Manufacturer Standard Lead Time | 15 Weeks | Manufacturer Part Number | 8-106507-2 |
| Length - Threaded Portion Below Head | 0.406" (10.30mm) | Features | - |
| Expanded Description | 25 Position D-Sub Receptacle, Female Sockets Connector, Panel Mount, Through Hole, Right Angle Solder | Description | 25P.HDP20 REC.ASSY |
| Current Rating (Per Contact) | Mating Side, Female Screwlock (4-40) | Current Rating | 6A |
| Contact Form | 3 (DB, B) | Contact Finish Thickness | Gold |
| Connector Usage | D-Sub | Connector Type | Receptacle, Female Sockets |
| Color | Black | Cable Opening | Polyester, Glass Filled |
| Cable Diameter | 30µin (0.76µm) | Backset Spacing | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














