Amphenol FCI
| Part Number | D09S24A6RX09LF | Manufacturer | Amphenol FCI |
|---|---|---|---|
| Description | CONN D-SUB RCPT 9POS VERT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 37438 pcs | Data sheet | D09S24A6RX09LF.pdf |
| Voltage - DC Spark Over (Nom) | Copper Alloy | Voltage | - |
| Type Attributes | - | Termination | Solder Paste |
| Stacking Direction | Signal | Shell Size - Insert (Convert From) | Steel, Nickel Plated |
| Series | Delta D | RoHS Status | Tray |
| Pitch - Connector | 300V | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions | 9 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Manufacturer Standard Lead Time | 13 Weeks |
| Manufacturer Part Number | D09S24A6RX09LF | Length - Threaded Portion Below Head | - |
| Features | Board Guide | Expanded Description | 9 Position D-Sub Receptacle, Female Sockets Connector, Through Hole Solder Paste |
| Description | CONN D-SUB RCPT 9POS VERT | Current Rating (Per Contact) | Housing/Shell (4-40) |
| Current Rating | 5A | Contact Form | 1 (DE, E) |
| Contact Finish Thickness | Gold | Connector Usage | D-Sub |
| Connector Type | Receptacle, Female Sockets | Color | Black |
| Cable Opening | Liquid Crystal Polymer (LCP), Glass Filled | Cable Diameter | 30µin (0.76µm) |
| Backset Spacing | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















