Amphenol FCI
| Part Number | 95615-110TR | Manufacturer | Amphenol FCI |
|---|---|---|---|
| Description | MINITEK HDR VRT POL&LAT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6302 pcs | Data sheet | 95615-110TR.pdf |
| Voltage Rating | 200V (AC/DC) | Termination | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 2 Wall |
| Series | Minitek® | Row Spacing - Mating | 0.079" (2.00mm) |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Tape & Reel (TR) |
| Overall Contact Length | - | Operating Temperature | - |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 10 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Thermoplastic | Insulation Height | 0.232" (5.90mm) |
| Insulation Color | Cream | Ingress Protection | - |
| Features | Keying Slot | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Surface Mount 10 position 0.079" (2.00mm) | Current Rating | 2A (AC/DC) |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | Copper Alloy | Contact Length - Post | - |
| Contact Length - Mating | 0.157" (4.00mm) | Contact Finish Thickness - Post | 78.7µin (2.00µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold, GXT™ | Connector Type | Header |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















