Amphenol FCI
| Part Number | 91615-305 | Manufacturer | Amphenol FCI |
|---|---|---|---|
| Description | CONN RCPT 10POS .100 DBL STR SMD | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 3972 pcs | Data sheet | 91615-305.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Series | Dubox™ |
| Row Spacing - Mating | 0.100" (2.54mm) | Pitch - Mating | 0.100" (2.54mm) |
| Packaging | Tube | Operating Temperature | - |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 10 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | 10.81mm | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Insulation Material | Thermoplastic, Glass Filled | Insulation Height | 0.275" (6.99mm) |
| Insulation Color | Gray | Ingress Protection | - |
| Features | Board Lock | Fastening Type | Push-Pull |
| Detailed Description | 10 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold | Current Rating | - |
| Contact Type | Female Socket | Contact Shape | Square |
| Contact Material | Phosphor Bronze | Contact Length - Post | - |
| Contact Finish Thickness - Post | 78.7µin (2.00µm) | Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Receptacle, Bottom or Top Entry | Applications | Automotive, General Purpose, Industrial, Telecommunications |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















