Amphenol FCI
| Part Number | 78518-001HLF | Manufacturer | Amphenol FCI |
|---|---|---|---|
| Description | CONN RCPT 84POS T/H R/A GOLD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3815 pcs | Data sheet | 78518-001HLF.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board or Cable | Series | BergCon® |
| Row Spacing - Mating | 0.150" (3.81mm) | Pitch - Mating | 0.150" (3.81mm) |
| Packaging | Bulk | Operating Temperature | - |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 84 | Mounting Type | Through Hole, Right Angle |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Polyamide (PA), Nylon, Glass Filled | Insulation Height | 0.291" (7.40mm) |
| Insulation Color | Blue | Ingress Protection | - |
| Features | Insulation Plug | Fastening Type | Push-Pull |
| Detailed Description | 84 Position Receptacle Connector 0.150" (3.81mm) Through Hole, Right Angle Gold | Current Rating | - |
| Contact Type | Female Socket | Contact Shape | Square |
| Contact Material | Copper Nickel Alloy | Contact Length - Post | 0.115" (2.92mm) |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | Flash |
| Contact Finish - Post | - | Contact Finish - Mating | Gold |
| Connector Type | Receptacle | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










