Amphenol FCI
| Part Number | 68583-001 | Manufacturer | Amphenol FCI |
|---|---|---|---|
| Description | .755 VERT HDR. W/O MTG-HOLES | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 38945 pcs | Data sheet | 68583-001.pdf |
| Voltage - DC Spark Over (Nom) | Phosphor Bronze | Type Attributes | - |
| Termination | Solder | Style | Board to Board |
| Stacking Direction | Male Pin | Shrouding | 0.100" (2.54mm) |
| Shield Termination | Square | Series | BergCon® |
| Row Spacing - Mating | Shrouded - 4 Wall | RoHS Status | Tray |
| Ripple Current - Low Frequency | - | Pitch - Connector | - |
| Overall Contact Length | 0.103" (2.62mm) | Operating Temperature | - |
| Number of Rows | 2 | Number of Positions | 10 |
| Number of Contacts | - | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | - |
| Material - Insulation | All | Manufacturer Standard Lead Time | 11 Weeks |
| Manufacturer Part Number | 68583-001 | Length - Post (Mating) | - |
| Insulation Material | - | Insulation Height | 0.810" (20.57mm) |
| Features | - | Expanded Description | 10 Positions Header Connector 0.100" (2.54mm) Through Hole Gold, GXT™ |
| Description | .755 VERT HDR. W/O MTG-HOLES | Current Rating | - |
| Current - Max/Contact | - | Contact Length - Post | 0.275" (6.99mm) |
| Contact Length - Mating | 0.100" (2.54mm) | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | Gold, GXT™ | Contact Finish - Post | 30µin (0.76µm) |
| Contact Finish - Mating | 0.755" (19.18mm) | Connector Type | Header |
| Actual Diameter | Black |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















