| Part Number | 20021111-00008T4LF | Manufacturer | Amphenol FCI |
|---|---|---|---|
| Description | CONN HEADER 8POS UNSHD VERT T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 136528 pcs | Data sheet | 1.20021111-00008T4LF.pdf2.20021111-00008T4LF.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Shrouding | Unshrouded |
| Series | Minitek 127® 20021111 | Row Spacing - Mating | 0.050" (1.27mm) |
| Pitch - Mating | 0.050" (1.27mm) | Packaging | Tube |
| Overall Contact Length | 0.309" (7.86mm) | Other Names | 10122277-308000TLF 2002111100008T4LF 609-3711 |
| Operating Temperature | - | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 8 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 6 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Thermoplastic | Insulation Height | 0.098" (2.50mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Through Hole 8 position 0.050" (1.27mm) | Current Rating | - |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | Copper Alloy | Contact Length - Post | 0.091" (2.30mm) |
| Contact Length - Mating | 0.120" (3.05mm) | Contact Finish Thickness - Post | 50.0µin (1.27µm) |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) | Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold | Connector Type | Header |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












