| Part Number | 10075024-G01-15ULF | Manufacturer | Amphenol FCI |
|---|---|---|---|
| Description | CONN HEADER 30POS VERT 2MM GOLD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 52226 pcs | Data sheet | 1.10075024-G01-15ULF.pdf2.10075024-G01-15ULF.pdf3.10075024-G01-15ULF.pdf |
| Voltage Rating | 200V (AC/DC) | Termination | Solder |
| Style | Board to Board or Cable | Shrouding | Unshrouded |
| Series | Minitek® | Row Spacing - Mating | 0.079" (2.00mm) |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Tube |
| Overall Contact Length | 0.295" (7.49mm) | Other Names | 609-2899 |
| Operating Temperature | - | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 30 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 7 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Thermoplastic | Insulation Height | 0.059" (1.50mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Through Hole 30 position 0.079" (2.00mm) | Current Rating | 2A (AC/DC) |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | Copper Alloy | Contact Length - Post | 0.079" (2.00mm) |
| Contact Length - Mating | 0.157" (4.00mm) | Contact Finish Thickness - Post | 78.7µin (2.00µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold | Connector Type | Header |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





