| Part Number | AS-100 | Manufacturer | AlfaMag Electronics (AMGIS) |
|---|---|---|---|
| Description | CURR SENSE XFMR 1:50 T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 21479 pcs | Data sheet | AS-100.pdf |
| Weight | - | Type | Non-Invasive (Solid Core) |
| Turns Ratio - Primary:Secondary | 1:50 | Termination Style | PC Pin |
| Size / Dimension | 0.677" L x 0.375" W (17.20mm x 9.53mm) | Series | AS |
| Ratings | - | Packaging | Tray |
| Other Names | AS-100-ND AS100 Q3949470A TE2301 |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance | 6mH |
| Height - Seated (Max) | 0.803" (20.40mm) | Frequency Range | 20kHz ~ 200kHz |
| Energy Time (E.T.) | 175V µS | Detailed Description | 1:50 Current Sense Transformer 20kHz ~ 200kHz 600 mOhm Max 6mH Through Hole |
| DC Resistance (DCR) | 600 mOhm Max | Current Ratio | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








