| Part Number | ASDMB-25.000MHZ-EC-T | Manufacturer | Abracon Corporation |
|---|---|---|---|
| Description | OSC MEMS 25.000MHZ LVCMOS SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 105874 pcs | Data sheet | 1.ASDMB-25.000MHZ-EC-T.pdf2.ASDMB-25.000MHZ-EC-T.pdf |
| Voltage - Supply | 1.8 V ~ 3.3 V | Type | XO (Standard) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | Series | Pure Silicon™ ASDMB |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, No Lead | Output | LVCMOS |
| Other Names | 535-12140-2 ASDMB-25.000MHZ-ECT DSC1001DE1-25.0000T |
Operating Temperature | -20°C ~ 70°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 15 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.035" (0.90mm) | Function | Standby (Power Down) |
| Frequency Stability | ±50ppm | Frequency | 25MHz |
| Detailed Description | 25MHz XO (Standard) LVCMOS Oscillator 1.8 V ~ 3.3 V Standby (Power Down) 4-SMD, No Lead | Current - Supply (Max) | 16mA |
| Current - Supply (Disable) (Max) | 15µA | Base Resonator | MEMS |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



