| Part Number | CDR03BX223BKUS | Manufacturer | AVX Corporation |
|---|---|---|---|
| Description | CAP CER 0.022UF 100V BX 1808 | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 82198 pcs | Data sheet | CDR03BX223BKUS.pdf |
| Voltage - Rated | 100V | Tolerance | ±10% |
| Thickness (Max) | 0.080" (2.03mm) | Temperature Coefficient | BX |
| Size / Dimension | 0.180" L x 0.080" W (4.57mm x 2.03mm) | Series | Military, MIL-PRF-55681, CDR03 |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 1808 (4520 Metric) | Other Names | 1010-1003-2 1010-1003-2-MIL 18081X223KSJME 18081X223KSJME\500 CDR03BX223BKUS\M500 |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 17 Weeks |
| Lead Style | - | Lead Spacing | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Height - Seated (Max) | - |
| Features | - | Failure Rate | S (0.001%) |
| Detailed Description | 0.022µF ±10% 100V Ceramic Capacitor BX 1808 (4520 Metric) | Capacitance | 0.022µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



