| Part Number | S1812R-224K | Manufacturer | API Delevan |
|---|---|---|---|
| Description | FIXED IND 220UH 149MA 9 OHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 67203 pcs | Data sheet | S1812R-224K.pdf |
| Type | - | Tolerance | ±10% |
| Supplier Device Package | 1812 | Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Shielding | Shielded | Series | S1812R |
| Ratings | - | Q @ Freq | 40 @ 790kHz |
| Packaging | Tape & Reel (TR) | Package / Case | 1812 (4532 Metric) |
| Other Names | DN7942TR S1812R-224K TR 500 S1812R224K |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Manufacturer Standard Lead Time | 31 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 790kHz |
| Inductance | 220µH | Height - Seated (Max) | 0.134" (3.40mm) |
| Frequency - Self Resonant | 4.2MHz | Detailed Description | 220µH Shielded Inductor 149mA 9 Ohm Max 1812 (4532 Metric) |
| DC Resistance (DCR) | 9 Ohm Max | Current Rating | 149mA |
| Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



