| Part Number | ER1641-472KR | Manufacturer | API Delevan |
|---|---|---|---|
| Description | FIXED IND 4.7UH 380MA 550 MOHM | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 12373 pcs | Data sheet | |
| Type | - | Tolerance | ±10% |
| Supplier Device Package | Axial | Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) |
| Shielding | Unshielded | Series | Military, MIL-PRF-39010/02, ER1641 |
| Ratings | - | Q @ Freq | 44 @ 7.9MHz |
| Packaging | Cut Tape (CT) | Package / Case | Axial |
| Other Names | 1134-1176-1 1134-1176-1-MIL M39010/02-A4R7KR |
Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Iron | Manufacturer Standard Lead Time | 7 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Inductance Frequency - Test | 7.9MHz |
| Inductance | 4.7µH | Height - Seated (Max) | - |
| Frequency - Self Resonant | 70MHz | Detailed Description | 4.7µH Unshielded Inductor 380mA 550 mOhm Max Axial |
| DC Resistance (DCR) | 550 mOhm Max | Current Rating | 380mA |
| Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














