| Part Number | ER1025-50KR | Manufacturer | API Delevan |
|---|---|---|---|
| Description | FIXED IND 18UH 145MA 3.1 OHM TH | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 25350 pcs | Data sheet | |
| Type | - | Tolerance | ±10% |
| Supplier Device Package | Axial | Size / Dimension | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) |
| Shielding | Unshielded | Series | Military, MIL-PRF-39010/09, ER1025 |
| Ratings | - | Q @ Freq | 50 @ 2.5MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Axial |
| Other Names | 1134-1229 1134-1229-2 1134-1229-2-MIL 1134-1229-MIL ER1025-50KR-250 TR ER102550KR |
Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Iron | Manufacturer Standard Lead Time | 9 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Inductance Frequency - Test | 2.5MHz |
| Inductance | 18µH | Height - Seated (Max) | - |
| Frequency - Self Resonant | 30MHz | Detailed Description | 18µH Unshielded Inductor 145mA 3.1 Ohm Max Axial |
| DC Resistance (DCR) | 3.1 Ohm Max | Current Rating | 145mA |
| Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















