| Part Number | 4922-32L | Manufacturer | API Delevan | 
|---|---|---|---|
| Description | FIXED IND 390UH 380MA 2.73 OHM | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | 
| Quantity Available | 55822 pcs | Data sheet | 4922-32L.pdf | 
| Type | Wirewound | Tolerance | ±15% | 
| Supplier Device Package | - | Size / Dimension | 0.505" L x 0.240" W (12.82mm x 6.09mm) | 
| Shielding | Unshielded | Series | 4922 | 
| Ratings | - | Q @ Freq | - | 
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard | 
| Other Names | 4922-32L TR 800 4922-32LTR DN2232TR | Operating Temperature | -55°C ~ 125°C | 
| Mounting Type | Surface Mount | Material - Core | Ferrite | 
| Manufacturer Standard Lead Time | 17 Weeks | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | 
| Inductance Frequency - Test | 1kHz | Inductance | 390µH | 
| Height - Seated (Max) | 0.230" (5.84mm) | Frequency - Self Resonant | - | 
| Detailed Description | 390µH Unshielded Wirewound Inductor 380mA 2.73 Ohm Max Nonstandard | DC Resistance (DCR) | 2.73 Ohm Max | 
| Current Rating | 380mA | Current - Saturation | 380mA | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











