AMP Connectors / TE Connectivity| Part Number | 4900-9012RE64 | Manufacturer | AMP Connectors / TE Connectivity |
|---|---|---|---|
| Description | 4900-9012RE64=TRANSFORMER | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5793 pcs | Data sheet | 4900-9012RE64.pdf |
| Weight | - | Voltage - Secondary (Full Load) | Parallel 6V, Series 12V |
| Voltage - Primary | 115V, 230V | Voltage - Isolation | - |
| Type | Laminated Core | Termination Style | PC Pin |
| Size / Dimension | 57.15mm L x 38.10mm W | Series | 4900 |
| Secondary Winding(s) | Dual | Primary Winding(s) | Dual |
| Power - Max | 20 VA | Other Names | 1-1672326-4 4900-9012RE64-ND A129371 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 13 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 35.81mm | Current - Output (Max) | - |
| Center Tap | No |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



