| Part Number | 0554600772 | Manufacturer | Molex, LLC |
|---|---|---|---|
| Description | 2.0 WTB WAFER ASSY 7CKT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 75833 pcs | Data sheet | 1.0554600772.pdf2.0554600772.pdf3.0554600772.pdf |
| Voltage - DC Spark Over (Nom) | Brass | Type Attributes | - |
| Termination | Solder | Style | Board to Board or Cable |
| Stacking Direction | Male Pin | Shrouding | 0.079" (2.00mm) |
| Shield Termination | Square | Series | Mi II™ 55460 |
| Row Spacing - Mating | Shrouded - 4 Wall | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | - | Pitch - Connector | - |
| Overall Contact Length | - | Other Names | 055460-0772 |
| Operating Temperature | - | Number of Rows | 1 |
| Number of Positions | 7 | Number of Contacts | - |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Material - Insulation | All |
| Manufacturer Standard Lead Time | 7 Weeks | Manufacturer Part Number | 0554600772 |
| Length - Post (Mating) | - | Insulation Material | Tin |
| Insulation Height | - | Features | Solder Retention |
| Expanded Description | 7 Positions Header Connector Surface Mount | Description | 2.0 WTB WAFER ASSY 7CKT |
| Current Rating | - | Current - Max/Contact | Detent Lock |
| Contact Length - Post | - | Contact Length - Mating | - |
| Contact Finish Thickness - Post | Polyamide (PA), Nylon | Contact Finish Thickness - Mating | Tin |
| Contact Finish - Post | - | Contact Finish - Mating | 0.276" (7.00mm) |
| Connector Type | Header | Actual Diameter | Natural |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








