| Part Number | LTC1751EMS8#TRPBF | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC REG SWTCHD CAP ADJ 0.1A 8MSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 44118 pcs | Data sheet | 1.LTC1751EMS8#TRPBF.pdf2.LTC1751EMS8#TRPBF.pdf3.LTC1751EMS8#TRPBF.pdf4.LTC1751EMS8#TRPBF.pdf |
| Voltage - Output (Min/Fixed) | 1.205V | Voltage - Output (Max) | 11V |
| Voltage - Input (Min) | 2.5V | Voltage - Input (Max) | 5.5V |
| Topology | Charge Pump | Synchronous Rectifier | No |
| Supplier Device Package | 8-MSOP | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Output Type | Adjustable | Output Configuration | Positive |
| Other Names | LTC1751EMS8#TRPBF-ND LTC1751EMS8#TRPBFTR |
Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Outputs | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Function | Step-Up |
| Frequency - Switching | 800kHz | Detailed Description | Charge Pump Switching Regulator IC Positive Adjustable 1.205V 1 Output 100mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Current - Output | 100mA | Base Part Number | LTC1751 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








