| Part Number | DC1900A | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | DEMO BOARD LTM4644 QUAD REG | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1235 pcs | Data sheet | 1.DC1900A.pdf2.DC1900A.pdf3.DC1900A.pdf4.DC1900A.pdf |
| Voltage - Output | 1.2V, 1.5V, 2.5V, 3.3V | Voltage - Input | 4 V ~ 14 V |
| Utilized IC / Part | LTM4644 | Supplied Contents | Board(s) |
| Series | µModule® | Regulator Topology | Buck |
| Outputs and Type | 4, Non-Isolated | Other Names | DC1900 DEMO 1900 DEMO 1900A |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 8 Weeks |
| Main Purpose | DC/DC, Step Down | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency - Switching | 1MHz | Detailed Description | LTM4644 µModule® DC/DC, Step Down 4, Non-Isolated Outputs Evaluation Board |
| Current - Output | 4A, 4A, 4A, 4A | Board Type | Fully Populated |
| Base Part Number | LTM4644 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




