ADI (Analog Devices, Inc.)
| Part Number | ADA4817-1ARDZ-R7 | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC OPAMP VFB 410MHZ 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 21226 pcs | Data sheet | ADA4817-1ARDZ-R7.pdf |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 10 V, ±2.5 V ~ 5 V | Voltage - Input Offset | 400µV |
| Supplier Device Package | 8-SOIC-EP | Slew Rate | 870 V/µs |
| Series | FastFET™ | Packaging | Tape & Reel (TR) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Output Type | - |
| Other Names | ADA4817-1ARDZ-R7-ND ADA4817-1ARDZ-R7TR ADA48171ARDZR7 |
Operating Temperature | -40°C ~ 105°C |
| Number of Circuits | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Manufacturer Standard Lead Time | 17 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Gain Bandwidth Product | 410MHz |
| Detailed Description | Voltage Feedback Amplifier 1 Circuit 8-SOIC-EP | Current - Supply | 19mA |
| Current - Output / Channel | 40mA | Current - Input Bias | 2pA |
| Base Part Number | ADA4817 | Amplifier Type | Voltage Feedback |
| -3db Bandwidth | 1.05GHz |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








