| Part Number | 3M5559I-3MMSQ-100 | Manufacturer | 3M |
|---|---|---|---|
| Description | TAPE INDICATOR 0.12X 0.12" 100PK | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3644 pcs | Data sheet | 3M5559I-3MMSQ-100.pdf |
| Width | 0.12" (3.00mm) | Usage | Water Indication (Top Side Adhesive) |
| Thickness - Backing, Carrier | - | Thickness - Adhesive | - |
| Thickness | 0.0050" (5.0 mils, 0.127mm) | Temperature Range | - |
| Tape Type | Indicator | Shelf Life Start | Date of Manufacture |
| Shelf Life | 18 Months | Series | 5559I |
| Packaging | Bulk | Other Names | 3M 5559I 3MMSQ-100 3M10533 3M5559I3MMSQ100 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 3 Weeks |
| Length | 0.12" (3.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Color | White | Backing, Carrier | Paper |
| Adhesive | Acrylic |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



